| 000 | 00483nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230831092221.0 | ||
| 008 | 140404b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9993628200 | ||
| 082 | _aA5.3 NSB | ||
| 245 | _aBhutan Living Standards Survey 2012 Report/ (Acc: R 481) | ||
| 260 |
_aThimphu _bNational Statistics Bureau _c2012 |
||
| 300 |
_axviii, 205 p _c32 cm |
||
| 650 | _aBhutan living standards survey 2012 report | ||
| 710 | _aNational Statistics Bureau | ||
| 942 |
_2ddc _cRE _01 |
||
| 999 |
_c5173 _d5173 |
||