| 000 | 00439nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230912121655.0 | ||
| 008 | 140430b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA3.1 NSSC/MoAF | ||
| 110 | _aMinistry of Agriculture and forests. | ||
| 245 | _aSoil and plant Diversity study along Gasa-Lunana Transect in Bhutan/ (Acc: R 128) | ||
| 260 |
_asemthokha _bMinistry if agriculture and forests. _c2011 |
||
| 300 |
_a54 p _c24 cm |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c5189 _d5189 |
||