| 000 | 00565nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220504093824.0 | ||
| 008 | 140630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _a Thesis/AS/ PEM 3rd Coh. | ||
| 100 | _aPema Ugyen B.Sc 3rd (AS) | ||
| 245 | _aEffect of Serum Calcium, Magnesium and Phosphorus Levels in Cyclic and Postpartum Anestrus jersey Cross Cows. / (Dr. Penjor) | ||
| 260 |
_aCNR, Lobesa _bPema Ugyen _c2014 |
||
| 300 |
_ax, 39 p. _bill, colour pictures _c29 cm. |
||
| 504 | _aincludes acknowledgement and abstract. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c5220 _d5220 |
||