| 000 | 00524nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505031015.0 | ||
| 008 | 140630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _a Thesis/AS/JIG 3rd Coh. | ||
| 100 | _aJigme Chophel. | ||
| 245 | _aAssessment of nutrient content and biomass yield of oat cultivated using different manures/ | ||
| 260 |
_aCollege of Natural Resources, Lobesa. _bJigme Chophel. _c2014 |
||
| 300 |
_avi, 41 p. _c29 cm. |
||
| 504 | _aIncludes referances and Anexure | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c5226 _d5226 |
||