| 000 | 00555nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505031312.0 | ||
| 008 | 140630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS/ THI 3rd Coh. | ||
| 100 | _aThinley Tenzin, B.Sc 3rd (AS) | ||
| 245 | _aEffect of Milking Methods and under Hygiene on Milk Quality and Somatic Cell Count in Jersey Cross Cows. / | ||
| 260 |
_aCNR, Lobesa _bThinley Tenzin _c2014 |
||
| 300 |
_aix, 55 p. _bill, colour pictures _c29 cm. |
||
| 504 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c5232 _d5232 |
||