| 000 | 00551nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505031454.0 | ||
| 008 | 140630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG PEM 3rd Coh, 2014 | ||
| 100 | _aPem Zam. | ||
| 245 | _aComparative analysis of plastic house veraes open field vegetable production in two Agro-Ecological zones in Bhutan/ | ||
| 260 |
_aCollege of Natural Resources, Lobesa. _bPem Zam. _c2014 |
||
| 300 |
_avii, 49 p. _bill, _c29 cm. |
||
| 504 | _aIncludes referances and Annexure | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _06 |
||
| 999 |
_c5240 _d5240 |
||