| 000 | 00516nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505032152.0 | ||
| 008 | 140630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG UGY 3rd Coh, 2014 | ||
| 100 | _aUgyen Norbu, B.Sc 3rd (AG) | ||
| 245 | _aClimate Change Impact Diversity of Fruit Crops in Chaling Geog, Mongar./ | ||
| 260 |
_aCNR, Lobesa _bUgyen Norbu _c2014 |
||
| 300 |
_avii, 28 cm. _bill, graphs _c29 cm. |
||
| 504 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _01 |
||
| 999 |
_c5263 _d5263 |
||