| 000 | 00537nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505032234.0 | ||
| 008 | 140630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG UGY 3rd Coh, 2014 | ||
| 100 | _aUgyen Wangdi, B.Sc 3rd (AG) | ||
| 245 | _aYield Performance of Mustard Green ( Brassica Juncea ) under Different Rate of Poultry manure Application./ | ||
| 260 |
_aCNR, Lobesa _bUgyen Wangdi _c2014 |
||
| 300 |
_ax, 36 p. _c29 cm. |
||
| 504 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _018 |
||
| 999 |
_c5270 _d5270 |
||