| 000 | 00519nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505032307.0 | ||
| 008 | 140630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG NAD 3rd Coh, 2014 | ||
| 100 | _aNado, B.Sc 3rd (AG) | ||
| 245 | _aAgronomic Performance of Three Brocoli Transplant Types on Chicken Manure Fertilisation./ | ||
| 260 |
_aCNR, Lobesa _bNado _c2014 |
||
| 300 |
_aviii, 38 p. _bill, graphs _c29 cm. |
||
| 504 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _06 |
||
| 999 |
_c5274 _d5274 |
||