| 000 | 00552nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505032430.0 | ||
| 008 | 140630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO CHO 3rd Coh, 2014 | ||
| 100 | _aChorten B.Sc 3rd (FO) | ||
| 245 | _aEffect of Shifting Cultivation on Floristic Composition at Different Stages, Dechenling Geog, Pemagatshel./ | ||
| 260 |
_aCNR, Lobesa _bChorten _c2014 |
||
| 300 |
_aviii, 57 p. _bill, colour pictures _c29 cm. |
||
| 504 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _01 |
||
| 999 |
_c5283 _d5283 |
||