| 000 | 00590nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c5288 _d5288 |
||
| 003 | OSt | ||
| 005 | 20180621122102.0 | ||
| 008 | 140630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO KAD 3rd Coh, 2014 | ||
| 100 | _aKado Dukpa, B.Sc 3rd (FO) | ||
| 245 | _aEffect of Pinelooper Outbreak and Climate Variabilities on Chirpine Growth in Lamjithang Community Forest. | ||
| 260 |
_aCNR, Lobesa _bKado Dukpa _c2014 |
||
| 300 |
_aviii, 50 p. _bill, colour pictures _c29 cm. |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||