| 000 | 01314nam a2200277zi 4500 | ||
|---|---|---|---|
| 999 |
_c5350 _d5350 |
||
| 005 | 20200210180517.0 | ||
| 008 | eng | ||
| 020 | _a9781845935405 | ||
| 082 | _a636.0072 KAP | ||
| 100 | 1 | _aKaps, M. | |
| 100 | 1 | _aLamberson, W.R. | |
| 245 | 0 | 0 | _aBiostatistics for animal science / (Acc. 5003) |
| 250 | _a2nd ed | ||
| 260 |
_aWallingford, Oxfordshire [etc.] _bCABI _c2009 |
||
| 300 |
_aXV, 504 p; _c25 cm; |
||
| 520 | 8 | _aOmslagtitel: Biostatistics for animal science : an introductory text | |
| 520 | 8 | _aDesigned to cover techniques for analysis of data in the animal sciences, this textbook provides an overview of the basic principles of statistics enabling the subsequent applications to be carried out with familiarity and understanding, followed by more complex applications and detailed procedures commonly used in animal sciences. Each chapter begins by introducing a problem with practical questions, followed by a brief theoretical background, and is supplemented with an abundance of examples in SAS from animal sciences and related fields. | |
| 650 | 7 | _adata analysis | |
| 650 | 7 | _astatistical analysis | |
| 650 | 7 | _astatistics | |
| 650 | 7 | _aanimal husbandry | |
| 650 | 7 | _azoology | |
| 650 | 7 | _atextbooks | |
| 650 | 7 | _abiostatistics | |
| 942 |
_2ddc _cAS _01 |
||