| 000 | 00379nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c5410 _d5410 |
||
| 005 | 20200108115028.0 | ||
| 008 | 150108b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8177541072 | ||
| 082 | _a664.07 WIN | ||
| 100 | _aWinton/Winton | ||
| 245 | _aTechniques of Food Analysis/ (Acc: 2127) | ||
| 260 |
_aIndia _bAgrobios _c2001 |
||
| 300 |
_avii, 999 _c27 cm |
||
| 942 |
_2ddc _cFOOD SCI _01 |
||