| 000 | 00458nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505032059.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO TAS 4th Coh, 2015 | ||
| 100 | _aTashi Dhendup | ||
| 245 | _aDistribution ecology, habitat use and conservation of chestnut-breasted partridge in Thrumshingla National Park/ | ||
| 260 |
_bTashi Dhendup _c2015 |
||
| 300 |
_aviii, 41 p _c27 cm |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cR _01 |
||
| 999 |
_c5584 _d5584 |
||