| 000 | 00436nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505021940.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO SAN 4th Coh, 2015 | ||
| 100 | _aSangay | ||
| 245 | _aAssessment of macroinvertebrates diversity and water quality in changcheychu and its tributatries Tsirang/ | ||
| 260 |
_bSangay _c2015 |
||
| 300 |
_aix, 28 p _c27 cm |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cR _02 |
||
| 999 |
_c5585 _d5585 |
||