| 000 | 00421nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505022106.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO TAS 4th Coh, 2015 | ||
| 100 | _aTashi Dorji | ||
| 245 | _aConsumption pattern of fuelwood in four community forests under Haa Dzongkhag/ | ||
| 260 |
_bTashi Dorji _c2015 |
||
| 300 |
_aviii, 45 p _c27 cm |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cR _010 |
||
| 999 |
_c5588 _d5588 |
||