| 000 | 00463nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505032257.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO TSH 4th Coh, 2015 | ||
| 100 | _aTshering Wangchuk | ||
| 245 | _aPopulation status and distribution of medicinal plant Paris polyphylla in the forests of Kabesa and Lamperi/ | ||
| 260 |
_bTshering WAngchuk _c2015 |
||
| 300 |
_aviii, 35 p _c27 cm |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cR _04 |
||
| 999 |
_c5594 _d5594 |
||