| 000 | 00473nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505033048.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO KEN 4th Coh, 2015 | ||
| 100 | _aKencho Tshering | ||
| 245 | _aAssessing management of livestock and their vulnerability to predation by wild predators in the lowland areas of western Bhutan/ | ||
| 260 |
_bKencho Tshering _c2015 |
||
| 300 |
_aix, 38 p _c27 cm |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cR |
||
| 999 |
_c5613 _d5613 |
||