| 000 | 00516nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505022818.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG/TSH 4th Coh. | ||
| 100 | _aTshering Pem, Bsc AG 4th Coh. | ||
| 245 | _aEffect of FYM, Poultry Manure and Vermicompost on Growth and Yield of Chilli/ | ||
| 260 |
_aCNR, Lobesa _bTshering Pem _c2015 |
||
| 300 |
_ax, 41p. _c28.5 cm. |
||
| 504 | _aincludes acknowledgement, abstract and reference | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _09 |
||
| 999 |
_c5615 _d5615 |
||