| 000 | 00520nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505033143.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG/KAR 4th Coh | ||
| 100 | _aKarma Lhamo, B.Sc AG 4th Coh. | ||
| 245 | _aEvaluation of Host Plant Preference of Psyllid- Diaphorina Citri Kuwayama in Bhutan/ | ||
| 260 |
_aCNR, Lobesa _bKarma Lhamo _c2015 |
||
| 300 |
_aix, 37 p. _c28.5 cm. |
||
| 504 | _aincludes acknowledgement, abstract and reference | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c5616 _d5616 |
||