| 000 | 00595nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505031529.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG/TSH 4th Coh. | ||
| 100 | _aTshering Lhadon, B.Sc, AG 4th Coh. | ||
| 245 | _aEffect of Biofertilizer, Chemical Fertilizer and Farm Yard Manure on Growth and Yield of Brinjal. ( Solanum Melongena L)/ | ||
| 260 |
_aCNR, Lobesa _bTshering Lhadon _c2015 |
||
| 300 |
_aix, 38 p. _bill, colour pictures _c28.5 cm. |
||
| 504 | _aincludes of acknowledgement, Abstract and Reference. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _01 |
||
| 999 |
_c5619 _d5619 |
||