| 000 | 00431nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505023022.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS CHA 4th Coh. | ||
| 100 | _aChanglu | ||
| 245 | _aEffect of calcium and phosphorus supplementation on oestrus cycle in postpartum anoestrus jersery cows/ | ||
| 260 |
_bChanglu _c2015 |
||
| 300 |
_aix, 44 p _c27 cm |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c5621 _d5621 |
||