| 000 | 00524nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505033258.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS JEE 4th Coh. | ||
| 100 | _aJeewan Gurung | ||
| 245 | _aComparative evaluation of nutrient content and biomass yield of two oat varieties (fodder oat of Bhutan (FOB) and stampede) at different cuttings cultivated using different manures/ | ||
| 260 |
_bJeewan Gurung _c2015 |
||
| 300 |
_aix, 34 p _c27 cm |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _02 |
||
| 999 |
_c5633 _d5633 |
||