| 000 | 00554nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505033330.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG/TSE 4th Coh. | ||
| 100 | _aTshering Pelden, B.Sc AG 4th Coh. | ||
| 245 | _aAssess Effectiveness of Different, Biopesticides in Controlling Diamondback Moth in Cabbage/ | ||
| 260 |
_aCNR, Lobesa _bTshering Pelden _c2015 |
||
| 300 |
_aix, 44 p. _bill, colour pic _c28.5 cm. |
||
| 504 | _aincludes acknowledgement, abstract and reference | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c5635 _d5635 |
||