| 000 | 00456nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505023356.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS TSH 4th Coh. | ||
| 100 | _aTshering Yangchen | ||
| 245 | _aComparison of antibody response on vaccination with raksharab (R) and Rabisin (R) antirabies vaccine in dogs/ | ||
| 260 |
_bTshering Yangchen _c2015 |
||
| 300 |
_ax, 43 p _c27 cm |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c5641 _d5641 |
||