| 000 | 00456nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505024034.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS/ZAN 4th Coh. | ||
| 100 | _aZangmo | ||
| 245 | _aComparative study on growth, forage yield and nutrient content of stampede and fodder oat of Bhutan using hydroponic technique/ | ||
| 260 |
_bZangmo _c2015 |
||
| 300 |
_aix, 43 p _c27 cm |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _02 |
||
| 999 |
_c5646 _d5646 |
||