| 000 | 00403nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505024204.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS NID 4th Coh. | ||
| 100 | _aNidup Dorji | ||
| 245 | _aEvaluation of plant suspension and oil for anthelmintic properties/ | ||
| 260 |
_bNidup Dorji _c2015 |
||
| 300 |
_axii, 46 p _c27 p |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c5651 _d5651 |
||