| 000 | 00571nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505031728.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG/CHO 4th Coh. | ||
| 100 | _aChoeki Wangchuk, B.Sc AG 4th Coh. | ||
| 245 | _aEffect of Bio-Fertilizer, Chemical Fertilizer and Farmyard Manure on Growth and Yield of Okra ( Albelmoschus Esculentus L.)/ | ||
| 260 |
_aCNR, Lobesa _bChoeki Wangchuk _c2015 |
||
| 300 |
_ax, 48 p. _c28.5 cm. |
||
| 504 | _aincludes acknowledgement, abstract and reference. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _01 |
||
| 999 |
_c5652 _d5652 |
||