| 000 | 00573nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505033706.0 | ||
| 008 | 150708b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG/SUR 4th Coh. | ||
| 100 | _aSurja Kumar Mongar, B.Sc AG 4th Coh. | ||
| 245 | _aAssessment of Costs and Returns of Cassava Production ( Manihot Esculenta Crantz( in Samphelling Geog, Chhukha Dzongkhag/ | ||
| 260 |
_aCNR, Lobesa _bSurja Kumar Mongar _c2015 |
||
| 300 |
_avii, 32 p. _c28.5 cm. |
||
| 504 | _aincludes acknowledgement, abstract and reference. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c5659 _d5659 |
||