| 000 | 00432nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c5731 _d5731 |
||
| 005 | 20191218160555.0 | ||
| 008 | 150814b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628224 | ||
| 082 | _aBHU 330.95498 STO | ||
| 100 | _aStoerk, Thomas. | ||
| 245 | _aA Compendium of Gross National Happiness (GNH) Statistics/ (Acc: D 893) | ||
| 260 |
_aThimphu _bNational Statistics Bureau. _c2014 |
||
| 300 |
_a73 p. _c23 cm. |
||
| 942 |
_2ddc _cSD |
||