| 000 | 00392nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c5767 _d5767 |
||
| 005 | 20191218155514.0 | ||
| 008 | 151211b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9993614808 | ||
| 082 | _aBHU/330.95498 KAR | ||
| 100 | _aKarma Ura | ||
| 245 | _aProvisional findings of 2015 GNH survey/ (Acc: D 922) | ||
| 260 |
_aThimphu Bhutan _bCBS _c2015 |
||
| 300 |
_a129 p _c24 cm |
||
| 942 |
_2ddc _cBHU _017 |
||