| 000 | 00381nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230912121542.0 | ||
| 008 | 160506b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA3.1 NSSC/MoAF | ||
| 100 | _aNSSC | ||
| 245 | _aBhutan Land Cover Assessment 2010 ( ICMP-2010) : Technical Report / (Acc: R 145) | ||
| 260 |
_bNSSC _c2010 |
||
| 300 |
_a35 p. _bill. maps _c29 cm. |
||
| 942 |
_2ddc _cRE _01 |
||
| 999 |
_c5959 _d5959 |
||