| 000 | 00462nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505024050.0 | ||
| 008 | 160707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS CHI 5th Coh. | ||
| 100 | _aChimi Wangmo | ||
| 245 | _aHoney production system in subtropical belt of Bhutan/ | ||
| 260 |
_aLobesa, Punakha. _bChimi Wangmo _c2016 |
||
| 300 |
_ax, 50 p. _c28.5 cm |
||
| 504 | _aIncludes references & Annexure. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _04 |
||
| 999 |
_c5989 _d5989 |
||