| 000 | 00546nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505034118.0 | ||
| 008 | 160707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS SON 5th Coh. | ||
| 100 | _aSonam Zangpo. | ||
| 245 | _aAssessment of nutrient content of lemon grass enriched with and without UMMM through Ensiling and its feasibility as winter fodder/ | ||
| 260 |
_aLobesa, Punakha. _bSonam Zangpo. _c2016 |
||
| 300 |
_axi, 49 p. _bill. _c28.5 cm |
||
| 504 | _aIncludes references & Annexure. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6006 _d6006 |
||