| 000 | 00508nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505034234.0 | ||
| 008 | 160707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS MON 5th Coh. | ||
| 100 | _aMonu Gurung | ||
| 245 | _aPrevalence of salmonella in dressed broiler carcasses and their susceptibility to antibiotics/ | ||
| 260 |
_aLobesa, Punakha. _bMonu Gurung. _c2016 |
||
| 300 |
_ax, 37 p. _bill. _c28.5 cm |
||
| 504 | _aIncludes references & Annexure. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _02 |
||
| 999 |
_c6012 _d6012 |
||