| 000 | 00550nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505034459.0 | ||
| 008 | 160711b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG GAN 5th Coh, 2016 | ||
| 100 | _aGanga Ram Ghalley. | ||
| 245 | _aAssessment of nutrients in legume based and non-legume cropping system in Chhudzom Geog, Sarpang Bhutan/ | ||
| 260 |
_aCollege of Natural Resources. _bGanga Ram Ghalley. _c2016 |
||
| 300 |
_aix, 57 p. _bill. _c28.5 cm. |
||
| 504 | _aIncludes References &Annexure. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _07 |
||
| 999 |
_c6022 _d6022 |
||