| 000 | 00506nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505034608.0 | ||
| 008 | 160711b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG THU 5th Coh, 2016 | ||
| 100 | _aThuktan Lhamo | ||
| 245 | _aEffect of organic nutrients on the growth and yield of cauliflower/ | ||
| 260 |
_aCollege of Natural Resources. _bThuktan Lhamo _c2016 |
||
| 300 |
_aviii, 35 p. _bill. _c28.5 cm. |
||
| 504 | _aIncludes References &Annexure. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _024 |
||
| 999 |
_c6025 _d6025 |
||