| 000 | 00538nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505031648.0 | ||
| 008 | 160711b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG UGY 5th Coh, 2016 | ||
| 100 | _aUgyen Wangmo | ||
| 245 | _aEffect of different application rate of farmyard manure on yield and quality of carrot (Daucus Carotal.) / | ||
| 260 |
_aCollege of Natural Resources. _bUgyen Wangmo _c2016 |
||
| 300 |
_avii, 30 p. _bill. _c28.5 cm. |
||
| 504 | _aIncludes References &Annexure. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6037 _d6037 |
||