| 000 | 00536nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505023141.0 | ||
| 008 | 160711b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG TEN 5th Coh, 2016 | ||
| 100 | _aTenzin Wangmo | ||
| 245 | _aEffect of different ratios of rice bran on Growth and yield of Oyster mushroom (Pleurotus Ostreatus) / | ||
| 260 |
_aCollege of Natural Resources. _bTenzin Wangmo. _c2016 |
||
| 300 |
_aix, 40 p. _bill. _c28.5 cm. |
||
| 504 | _aIncludes References &Annexure. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6038 _d6038 |
||