| 000 | 00572nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505040155.0 | ||
| 008 | 160711b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO TSH 5th Coh, 2016 | ||
| 100 | _aTshering Dorji. | ||
| 245 | _aRiver quality comparision along residential amd non-residential areas using benthic macroinvertebrates as bioindicators, samtse Dzongkhag/ | ||
| 260 |
_aLobesa, Punakha _bTshering Dorji. _c2016 |
||
| 300 |
_aix, 35 p. _bill. _c28.5 cm. |
||
| 504 | _aIncludes references & Annesure (Photo) | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _01 |
||
| 999 |
_c6078 _d6078 |
||