| 000 | 00569nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505040402.0 | ||
| 008 | 160711b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO KAR 5th Coh, 2016 | ||
| 100 | _aKarma Dorji. | ||
| 245 | _aMacroinvertebrate diversity and water quality of streams within logged and unlogged conifer forest at Khotokha Gogona forest management units/ | ||
| 260 |
_aLobesa, Punakha _bKarma Dorji. _c2016 |
||
| 300 |
_aviii, 33 p. _bill. _c28.5 cm. |
||
| 504 | _aIncludes references & Annesure (Photo) | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6089 _d6089 |
||