| 000 | 00438nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240911083826.0 | ||
| 008 | 160712b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789292135348 | ||
| 082 | _a333.7 EEA. | ||
| 110 | _aEuropean Environment Agency. | ||
| 245 | _aThe European Environment State and outlook 2015/ (Acc: D 1077) | ||
| 260 |
_aDenmark. _bEuropean Environment Agency. _c2015. |
||
| 300 |
_a134 p. _c20 cm. |
||
| 942 |
_2ddc _cENV _01 |
||
| 999 |
_c6107 _d6107 |
||