| 000 | 00443nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20200706114655.0 | ||
| 008 | 160803b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9993686552 | ||
| 082 | _a333.7 NEC | ||
| 110 | _aNational Environment Commission, Bhutan | ||
| 245 | _aBhutan State of the environment report 2016/ (Acc: D 1098) | ||
| 260 |
_aThimphu Bhutan _bNational Environment Commission _c2016 |
||
| 300 | _a32, 67 p | ||
| 942 |
_2ddc _cENV _014 |
||
| 999 |
_c6182 _d6182 |
||