| 000 | 00410nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230912103712.0 | ||
| 008 | 160919b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA3.1 MoAF | ||
| 110 | _aMinistry of Agriculture and Forests | ||
| 245 | _aInterim Assess Benefit Sharing Policy of Bhutan/(Acc: R 217) | ||
| 260 |
_aThimphu _bMinistry of Agriculture and Forests _c2015 |
||
| 300 |
_a22 cm _c20cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c6207 _d6207 |
||