| 000 | 00463nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230912101701.0 | ||
| 008 | 161026b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA3.1 MoAF | ||
| 110 | _aMinistry of Agriculture and Forests. | ||
| 245 | _aBhutan-Water risk scenarios and opportunities for resilient development (Vol-1 & 2)/ (Acc: R 234) | ||
| 260 |
_aYusipang. _bMinistry of Agriculture and Forests. _c2016. |
||
| 300 |
_aiv, 80 p. _bill. _c27 cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c6235 _d6235 |
||