| 000 | 00423nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230911043243.0 | ||
| 008 | 161226b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA5.4 DHI | ||
| 110 | _aDruk Holding and Investment. | ||
| 245 | _aAnnual report 2015: (Acc: R 225) | ||
| 260 |
_aThimphu.: _bDruk Holding and Investment. _c2015 |
||
| 300 |
_a 140 p.: _bill.; Color photo.; _c25 cm. |
||
| 650 | _aDHI reoprt. | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c6282 _d6282 |
||