| 000 | 00409nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230912122351.0 | ||
| 008 | 170508b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA3.1 NSSC/MoAF | ||
| 110 | _aNational soil service centre. | ||
| 245 | _aAnnual report 2015-16/ (Acc: R 250) | ||
| 260 |
_aThimphu, : _bNation Soil service centre. |
||
| 300 |
_a77 p. : _bill. ; _c23 cm. |
||
| 650 | _aReoprts. | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c6376 _d6376 |
||