| 000 | 00526nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505040246.0 | ||
| 008 | 170627b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO KAR 6th Coh, 2017 | ||
| 100 | _aKarma Lhundup. | ||
| 245 | _aMacroinvertebrate diversity and relationship with environmental variables in Adha lake between monsoon and post monsoon season/ | ||
| 260 |
_aLobesa, Punakha; ; _bCollege of Natural Resources. _cJune 2017. |
||
| 300 |
_ax, 54 p; : _bill, _c27 cm. |
||
| 650 | _aThesis. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6597 _d6597 |
||