| 000 | 00510nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505035139.0 | ||
| 008 | 170627b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO SHE 6th Coh, 2017 | ||
| 100 | _aSherab Dorjee. | ||
| 245 | _aComparative assessment of carbon sequestration rate and biomass of three bamboo species in Sarpang Dzongkhag/ | ||
| 260 |
_aLobesa, Punakha; ; _bCollege of Natural Resources. _cJune 2017. |
||
| 300 |
_avii, 45 p; : _bill, _c27 cm. |
||
| 650 | _aThesis. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6605 _d6605 |
||