| 000 | 00468nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505055651.0 | ||
| 008 | 170627b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO KAR 6th Coh, 2017 | ||
| 100 | _aKarma Choden. | ||
| 245 | _aAquatic plant diversity and distribution at Hoko lake and Adha lake/ | ||
| 260 |
_aLobesa, Punakha; ; _bCollege of Natural Resources. _cJune 2017. |
||
| 300 |
_avii, 44 p; : _bill, _c27 cm. |
||
| 650 | _aThesis. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6608 _d6608 |
||